Feasibility Study
$375When requested by the borrower or mortgagee.
HUD Consultant Fee Sheet
Review the base consultant fee for your estimated repair-cost range, plus mileage and other project services that may apply.
Main Consultant Fee
This fee covers the core consultant work for the selected estimated repair-cost range. Confirm the final project-specific breakdown in writing.
Find a HUD Consultant| Estimated repairs | Consultant fee |
|---|---|
| $0–$15,000 | $700 |
| $15,001–$30,000 | $800 |
| $30,001–$50,000 | $1,000 |
| $50,001–$85,000 | $1,200 |
| $85,001–$140,000 | $1,400 |
| $140,001–$150,000 | $1,400 |
| $150,001–$160,000 | $1,500 |
| $160,001–$170,000 | $1,600 |
| $170,001–$180,000 | $1,700 |
| $180,001–$190,000 | $1,800 |
| $190,001–$200,000 | $1,900 |
| $200,001 and above | $2,000 |
Other Allowable Fees
When requested by the borrower or mortgagee.
Per draw request; must also be reasonable and customary locally.
For review and approval of each change-order request.
When a work-item reinspection is requested.
Base consultant fees reflect the current Makeover Homes fee sheet. Additional-service limits are sourced from HUD Mortgagee Letter 2024-13 (opens in a new tab).